Apple iCloud é uma grande ferramenta para os consumidores. No entanto, ele não deve ser usado como uma ferramenta de sincronização e compartilhamento autônomo para os negócios. Backup7 oferece uma solução robusta e flexível para este efeito, e permite maior produtividade e segurança para os trabalhadores de hoje. As principais diferenças entre as soluções são Backup7 tem compartilhamento avançado e funcionalidade colaborativa, bem como recursos de nível empresarial. Uma comparação completa das ferramentas é dada abaixo.
SEGURANÇA E PRIVACIDADE ORGULHO DE SER BRASILEIRO
BACKUP NA NUVEM
Backup na Nuvem Corporativo com Encriptação – SSL
DATACENTER Tier III no Brasil – BACKUP BLINDADO
ligue – (11) 3522-5937 – email: contato@backup7.com.br
| Features and Capabilities | BACKUP7 | Apple iCloud |
| Share and Collaborate | ||
| Share Files and Folder with Links | √ | |
| Password protect and set expirations for Links | √ | |
| QR Linking (QR Codes for Public Links) | √ | |
| Integrated commenting | √ | |
| Create and share with Connections | √ | |
| Integrated Email/SMS notifications | √ | |
| Sub-Project Sharing | √ | |
| Granular Share Permissions | √ | |
| Custom Branding | √ | |
| Mobile Productivity | ||
| Integrated Office file editing on iPad & Android | √ | |
| Integrated document annotation on iPad & Android | √ | |
| Open documents from email | √ | √ |
| Upload via email | √ | |
| Rendering for over 50 different file types | √ | |
| Work Offline (favorites) | √ | √ |
| Mobile Sync (4Q 2013) | √ | |
| Scan to PDF on Mobile Apps | √ | |
| Remote Computer Access | √ | |
| File Synchronization and Backup | ||
| Backup Policy Controls | √ | |
| Real-time sync for file changes and modifications | √ | √ |
| Select any file or folder for backup | √ | |
| Create and manage your files with the blue folder | √ | |
| Bandwidth Throttling | √ | |
| No file size limitation | √ | 250MB |
| Delta Backup for large files | √ | |
| Cloud Seeding | √ | |
| Document Management | ||
| File Retention (versioning) | 180 days | None |
| Smart Locking (Automatic Office File Locking) | √ | |
| Full Text Search | √ | √ |
| Integrated video and slideshow playback | √ | √ |
| Project archiving | √ | |
| Restore deleted files | √ | √ |
| Media Streaming | √ | √ |
| Microsoft Office 365 Integration | √ | |
| Project Owner Management | √ | |
| Multi-Platform Support | ||
| Windows (as user) | √ | √ |
| Windows (as system service) | √ | |
| Macintosh | √ | √ |
| Dedicated Mobile Application | ||
| iOS | √ | √ |
| Android | √ | |
| Security | ||
| HIPAA compliance | √ | |
| AES 256-bit encryption for files in transit and at rest | √ | |
| Geo-redundant datacenters with RAID6 mirrored backup | √ | |
| Enterprise Features | ||
| Groups & Subgroups | √ | |
| Integrated company branding | √ | |
| Manage Projects (Super Admin) | √ | |
| AAA Integration (Active Directory) | √ | |
| Two Factor Authentication (Google Auth / SMS) | √ | |
| SLA (Service Level Agreement) ≥ 99.9% | √ | |
| Team Auditing (Account, Group, Active Directory) | √ | |
| User Access Auditing (User, Device, Agent, Admin) | √ | |
| Project Auditing (Project, File, Folder, Comments, Links) | √ | |
| Custom User/Computers/Mobile Device Reports | √ | |
| Salesforce Integration | √ | |
| Enterprise Policies | ||
| Password Policies (Life-Cycle, Complexity, Thresholds) | √ | |
| Session Policies (Timeout, Cookie Controls) | √ | |
| IP Address Whitelisting | √ | |
| Public Link Allow Policy | √ | |
| File Unlock Override Policy | √ | |
| Remote Computer Access Policy | √ | |
| Mobile Content Add/Create Policy | √ | |
| Mobile Content Edit Policy | √ | |
| Mobile Content Export Policy | √ | |
| Mobile Security Code Policy | √ | |
| √* Higher Grade Plan Only | ||
Deixe um comentário